Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9138 104 Street 4 3 2,540 $739,900 $291
9142 104 Street 4 3 2,523 $719,900 $285
9134 104 Street 4 3 2,200 $649,900 $295
9802 102 Street 5 3 1,895 $629,000 $331
10417 104 Street 4 2 2,052 $624,900 $304
9624 106 Avenue 4 3 1,986 $619,900 $312
10401 104 Street 2 1 1,342 $614,900 $458
10413 104 Street 4 2 1,911 $599,900 $313
10462 104 Street 3 3 2,046 $599,750 $293
9608 89a Street 3 2 2,126 $599,000 $281
10458 104 Street 3 3 2,046 $589,750 $288
9630 106 Avenue 5 3 1,841 $525,000 $285
9606 82 Avenue 3 3 1,975 $499,900 $253
10213 92a Avenue 3 2 1,692 $499,900 $295
10707 98 Street 5 3 1,588 $499,555 $314
10711 98 Street 4 3 1,488 $489,555 $329
9827 107a Avenue 4 3 1,702 $489,555 $287
10411 95 Street 5 3 1,539 $479,900 $311
230 Grandin Drive 4 2 2,144 $449,900 $209
10500 103 Avenue Unit 10 3 2 1,095 $443,500 $405
10500 103 Avenue Unit 7 3 2 1,139 $439,900 $386
9817 107a Avenue 3 2 1,702 $439,555 $258
10201 92a Ave 3 2 1,628 $439,000 $269
9819 107a Avenue 3 2 1,579 $429,555 $272
10709 98 Street 3 2 1,587 $429,555 $270
Average: 3.4 2.0 1,476 $427,142 $293
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.