Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
33 Glen Meadow Crescent 6 5 3,554 $949,900 $267
2 Garden Place N/A N/A N/A $749,000 Unknown
102 Goodridge Drive 4 3 1,259 $699,900 $555
4 Greenwood Place 5 3 2,242 $699,000 $311
5 Gilmore Crescent 3 1 1,718 $689,000 $401
50 Gillian Crescent 5 3 1,314 $659,000 $501
8 Garland Place 3 3 1,503 $659,000 $438
6 Garraway Pl 4 2 2,572 $649,900 $252
28 Goodridge Drive 4 2 1,235 $619,900 $501
27 Gatewood Avenue 4 2 1,340 $525,000 $391
3 Grantham Place 5 2 1,040 $524,852 $504
7 Graham Avenue 4 2 1,421 $515,000 $362
6 Greenview Crescent 4 2 1,001 $475,000 $474
2 Grandora Crescent 5 2 1,055 $450,000 $426
9129 Garden Road 3 2 1,398 $438,000 $313
85 Gervais Road Unit 7 3 3 1,625 $425,000 $261
85 Gervais Road Unit 10 2 3 1,655 $405,000 $244
5 St Louis Street Unit 103 2 2 950 $379,090 $399
119 Grandin Woods Estates 3 2 1,748 $345,000 $197
215 Grandin Village 3 1 1,280 $323,900 $253
133 Grandin Village 4 1 1,270 $314,900 $247
238 Grandin Village 3 2 1,255 $292,900 $233
65 Gervais Road Unit 303 2 2 1,230 $279,900 $227
52 Grandin Village 3 1 1,263 $254,999 $201
31 Greenfield Estates 5 1 1,260 $224,900 $178
Average: 3.6 2.1 1,480 $488,074 $332
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.