Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
45 Lacombe Drive 4 3 2,441 $939,900 $385
29 Lindbergh Crescent 3 3 2,242 $774,000 $345
36 Lodgepole Crescent 5 2 2,487 $698,800 $280
88 Lacombe Drive Unit 8 4 3 1,487 $679,900 $457
16 Lorne Crescent 5 3 2,469 $649,900 $263
2 Lauriston Place 4 4 1,914 $635,000 $331
5 Labelle Crescent 4 2 1,733 $599,900 $346
73 Linwood Crescent 4 3 1,774 $574,900 $324
29 Larch Way 4 2 1,065 $509,000 $477
26 Louisbourg Place 5 3 1,945 $509,000 $261
64 Lorraine Crescent 4 2 1,232 $439,900 $357
2 Lester Crescent 4 2 1,259 $399,800 $317
67 Lamartine Crescent 3 1 1,227 $384,900 $313
Average: 4.1 2.5 1,790 $599,607 $343
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.