Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
79 Redpoll Wynd 3 2 2,422 $984,000 $406
97 Rosa Crescent 3 2 2,223 $714,900 $321
91 Rosa Crescent 3 2 2,270 $712,900 $314
99 Rosa Crescent 3 2 2,239 $709,900 $317
19 Redbud Way 3 2 2,468 $709,900 $287
23 Red Fox Way 4 2 1,124 $699,900 $622
94 Rosa Crescent 3 2 2,325 $699,000 $300
89 Rosa Crescent 3 2 2,174 $679,000 $312
80 Rosa Crescent 3 2 2,014 $659,900 $327
28 Rosewood Way 4 2 2,314 $649,990 $280
100 Redpoll Wynd 2 2 1,297 $649,900 $501
85 Rosa Crescent 3 3 2,103 $649,000 $308
102 Royal Street 3 3 1,638 $599,900 $366
144 Royal Street 3 2 1,698 $599,900 $353
343 Rankin Drive 3 2 1,487 $519,900 $349
55 Rosa Crescent 3 2 1,652 $505,000 $305
65 Rosa Crescent 3 2 1,622 $499,500 $307
43 River Birch Way 3 2 1,560 $489,000 $313
347 Rankin 3 2 1,477 $479,900 $324
345 Rankin Drive 3 2 1,481 $459,900 $310
351 Rankin Drive 3 2 1,487 $439,900 $295
Average: 3.0 2.1 1,860 $624,342 $344
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.