North Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2 Nouveau Drive 4 3 2,389 $849,909 $355
19 Newton Place 4 3 1,868 $824,900 $441
13 Newbury Court 3 3 1,358 $749,900 $552
85 Northridge Drive Unit 13 4 2 1,646 $649,000 $394
76 Nerine Crescent 3 2 2,280 $625,000 $274
34 Norris Crescent 4 3 1,915 $600,000 $313
85 Northridge Drive Unit 4 4 2 1,252 $599,900 $479
54 Nerine Crescent 3 3 1,970 $577,497 $293
22 Norton Avenue 3 2 1,772 $569,000 $321
24 Nettle Crescent 3 2 1,648 $549,900 $333
Average: 3.2 2.5 1,638 $548,281 $339
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.