Morinville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9138 104 Street 4 3 2,540 $739,900 $291
9142 104 Street 4 3 2,523 $719,900 $285
9134 104 Street 4 3 2,200 $649,900 $295
9802 102 Street 5 3 1,895 $629,000 $331
10417 104 Street 4 2 2,052 $624,900 $304
9624 106 Avenue 4 3 1,986 $619,900 $312
10401 104 Street 2 1 1,342 $614,900 $458
10413 104 Street 4 2 1,911 $599,900 $313
10462 104 Street 3 3 2,046 $599,750 $293
9608 89a Street 3 2 2,126 $599,000 $281
Average: 3.3 2.0 1,484 $427,189 $291
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.