Braeside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14A Birch Drive 4 3 3,399 $1,950,000 $573
53 Sturgeon Road 6 4 2,683 $975,000 $363
57 Bellevue Crescent 5 2 1,729 $734,900 $425
11 Brunswick Crescent 4 2 1,571 $649,900 $413
26 Butterfield Crescent 3 2 1,685 $629,900 $373
35 Sturgeon Road Unit 205 2 2 1,460 $533,000 $365
35 Sturgeon Road Unit 105 2 2 1,445 $529,900 $366
77 Beacon Crescent 5 1 1,689 $500,000 $296
22 Burnham Avenue 4 2 1,283 $499,900 $389
14 Brunswick Crescent 4 2 1,202 $499,900 $415
Average: 3.9 1.9 1,627 $611,346 $353
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.